EuroMillions results for Tuesday, 9 December 2025
28132949211
Jackpot: €142,000,000
Prize breakdown
| Match | Prize per winner | Winners |
|---|---|---|
| 5 + 2 | €142,433,804 | 1 |
| 5 + 1 | €110,381.70 | 7 |
| 5 + 0 | €16,416.90 | 11 |
| 4 + 2 | €1,222.70 | 46 |
| 4 + 1 | €106.70 | 971 |
| 3 + 2 | €55.20 | 1,982 |
| 4 + 0 | €35.90 | 2,143 |
| 2 + 2 | €13.40 | 28,586 |
| 3 + 1 | €10.20 | 41,793 |
| 3 + 0 | €8.50 | 93,471 |
| 1 + 2 | €6.70 | 143,957 |
| 2 + 1 | €5.30 | 571,700 |
| 2 + 0 | €3.70 | 1,301,047 |
Check your numbers in the app
Save your lines and every new draw checks them automatically — plus full history, honest stats and results notifications. Free, in six languages.
Euromillions Atlas is an independent, unofficial app and website, not affiliated with the EuroMillions lotteries or any national operator. Always confirm winning tickets with your official operator.