EuroMillions results for Friday, 29 May 2026

514183135212

Jackpot: €130,000,000

Prize breakdown

MatchPrize per winnerWinners
5 + 2 €0 0
5 + 1 €98,854.10 9
5 + 0 €18,903.10 11
4 + 2 €1,542 42
4 + 1 €120.50 990
3 + 2 €70.90 1,777
4 + 0 €33.60 2,631
2 + 2 €17.30 25,593
3 + 1 €11.90 41,495
3 + 0 €8.80 103,967
1 + 2 €8.30 134,217
2 + 1 €5.80 595,679
2 + 0 €3.70 1,495,645

Check your numbers in the app

Save your lines and every new draw checks them automatically — plus full history, honest stats and results notifications. Free, in six languages.

Euromillions Atlas is an independent, unofficial app and website, not affiliated with the EuroMillions lotteries or any national operator. Always confirm winning tickets with your official operator.