EuroMillions results for Tuesday, 31 March 2026
5810333827
Jackpot: €72,000,000
Prize breakdown
| Match | Prize per winner | Winners |
|---|---|---|
| 5 + 2 | €71,981,309 | 0 |
| 5 + 1 | €189,523 | 3 |
| 5 + 0 | €22,147.30 | 6 |
| 4 + 2 | €985.40 | 42 |
| 4 + 1 | €133 | 573 |
| 3 + 2 | €44.30 | 1,818 |
| 4 + 0 | €42.40 | 1,335 |
| 2 + 2 | €10.40 | 27,033 |
| 3 + 1 | €10.40 | 30,287 |
| 3 + 0 | €9.20 | 63,580 |
| 1 + 2 | €5 | 140,223 |
| 2 + 1 | €4.90 | 454,155 |
| 2 + 0 | €3.90 | 924,494 |
Check your numbers in the app
Save your lines and every new draw checks them automatically — plus full history, honest stats and results notifications. Free, in seven languages.
Euromillions Atlas is an independent, unofficial app and website, not affiliated with the EuroMillions lotteries or any national operator. Always confirm winning tickets with your official operator.