EuroMillions results for Friday, 3 January 2025
31929353719
Jackpot: €29,000,000
Prize breakdown
| Match | Prize per winner | Winners |
|---|---|---|
| 5 + 2 | €29,139,978.90 | 0 |
| 5 + 1 | €316,853.40 | 2 |
| 5 + 0 | €24,684.60 | 6 |
| 4 + 2 | €1,590.70 | 29 |
| 4 + 1 | €139.70 | 608 |
| 3 + 2 | €56.40 | 1,591 |
| 4 + 0 | €44.50 | 1,418 |
| 2 + 2 | €13.70 | 22,935 |
| 3 + 1 | €11.80 | 29,727 |
| 3 + 0 | €9.50 | 68,729 |
| 1 + 2 | €6.60 | 119,525 |
| 2 + 1 | €5.60 | 439,059 |
| 2 + 0 | €3.90 | 1,008,934 |
Source: euro-millions.com · Updated: Friday, 9 October 2026
Check your numbers in the app
Save your lines and every new draw checks them automatically — plus full history, honest stats and results notifications. Free, in seven languages.
- Your saved lines checked automatically after every draw
- Result notifications on draw nights
- Every draw since 2004, plus honest statistics
Get it onGoogle Play
Scan with your Android phone to installAndroid only for now — no iPhone version yet.
Euromillions Atlas is an independent, unofficial app and website, not affiliated with the EuroMillions lotteries or any national operator. Always confirm winning tickets with your official operator.