EuroMillions results for Friday, 30 August 2024
32427334246
Jackpot: €120,000,000
Prize breakdown
| Match | Prize per winner | Winners |
|---|---|---|
| 5 + 2 | €119,772,690.48 | 0 |
| 5 + 1 | €184,395.80 | 5 |
| 5 + 0 | €15,391.50 | 14 |
| 4 + 2 | €1,398.20 | 48 |
| 4 + 1 | €107.60 | 1,148 |
| 3 + 2 | €48.30 | 2,702 |
| 4 + 0 | €36.40 | 2,523 |
| 2 + 2 | €12.30 | 37,184 |
| 3 + 1 | €10.10 | 50,222 |
| 3 + 0 | €8.50 | 111,392 |
| 1 + 2 | €6.10 | 189,326 |
| 2 + 1 | €5.20 | 687,522 |
| 2 + 0 | €3.80 | 1,536,840 |
Source: euro-millions.com · Updated: Friday, 9 October 2026
Check your numbers in the app
Save your lines and every new draw checks them automatically — plus full history, honest stats and results notifications. Free, in seven languages.
- Your saved lines checked automatically after every draw
- Result notifications on draw nights
- Every draw since 2004, plus honest statistics
Get it onGoogle Play
Scan with your Android phone to installAndroid only for now — no iPhone version yet.
Euromillions Atlas is an independent, unofficial app and website, not affiliated with the EuroMillions lotteries or any national operator. Always confirm winning tickets with your official operator.